Juznobacka liga 2008
8. Srbobran (18 PM/54,0 Poena)
Tbl. | | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Poena | Igre | % | Rtg-Ø |
1 | | Golupski Vladislav | 1884 | SRB | 1 | 0 | R | 1 | 1 | 0 | 1 | R | 0 | 1 | R | 6,5 | 11 | 59,1 | 1560 |
2 | mk | Manojlovic Sava | 2087 | SRB | R | R | R | 0 | 1 | 1 | 1 | R | 1 | 1 | R | 7,5 | 11 | 68,2 | 1910 |
3 | mk | Srdjanov Steva | 2273 | SRB | 1 | 0 | 1 | R | R | 1 | R | R | 1 | 1 | R | 7,5 | 11 | 68,2 | 1843 |
4 | mk | Paroski Sinisa | 2219 | SRB | R | 0 | 1 | 1 | 1 | R | 0 | R | R | 1 | R | 6,5 | 11 | 59,1 | 1697 |
5 | mk | Navratil Tomislav | 2161 | SRB | 1 | 0 | 0 | 1 | R | 1 | 1 | R | R | R | R | 6,5 | 11 | 59,1 | 1834 |
6 | mk | Veselinov Jovica | 2060 | SRB | R | 1 | 1 | 1 | 1 | R | 1 | | R | 1 | R | 8,0 | 10 | 80,0 | 1613 |
7 | I | Cobanov Vlada | 0 | SRB | 0 | 1 | 1 | R | R | 1 | 1 | R | 1 | 0 | R | 7,0 | 11 | 63,6 | 1644 |
8 | III | Srdjanov Nemanja | 0 | SRB | R | 0 | 0 | 0 | R | 0 | + | R | 0 | 1 | R | 4,0 | 11 | 36,4 | 1525 |
| | Tasovac Djordje | 0 | SRB | | | | | | | | R | | | | 0,5 | 1 | 50,0 | 2009 |
3. NSK Promocija (16 PM/50,5 Poena)
Tbl. | | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Poena | Igre | % | Rtg-Ø |
1 | | Tomasev Nenad | 1998 | SRB | 0 | | 0 | | 1 | R | R | | 1 | | | 3,0 | 6 | 50,0 | 2102 |
2 | I | Rajda Laslo | 0 | SRB | 0 | 1 | | 0 | | R | 0 | | + | 0 | | 2,5 | 7 | 35,7 | 1596 |
3 | | Milanovic Nemanja | 1971 | SRB | 1 | R | 1 | 1 | 0 | 1 | 1 | 1 | R | | R | 7,5 | 10 | 75,0 | 1679 |
4 | I | Djurnic Strahinja | 0 | SRB | 0 | R | | | | 1 | 0 | 1 | 1 | 0 | R | 4,0 | 8 | 50,0 | 1584 |
5 | mk | Titov Ivan | 2187 | SRB | 1 | 1 | 1 | 1 | + | 0 | 1 | 0 | R | 0 | R | 7,0 | 11 | 63,6 | 1754 |
6 | mk | Milanovic Lazar | 2049 | SRB | 1 | 1 | 1 | 1 | R | | 1 | 1 | 1 | 1 | R | 9,0 | 10 | 90,0 | 1480 |
7 | mk | Senk Ivana | 0 | SRB | R | | | | 0 | | | | | | R | 1,0 | 3 | 33,3 | 1632 |
8 | II | Djurnic Blazo | 0 | SRB | 1 | | 0 | | | 1 | 0 | | | 0 | | 2,0 | 5 | 40,0 | 1654 |
| | Trivunovic Jelena | 1809 | SRB | | R | 0 | | | | | | | | | 0,5 | 2 | 25,0 | 1702 |
| | Tomin Bogdan | 1999 | SRB | | 1 | 1 | 1 | + | 1 | | 1 | R | 0 | R | 7,0 | 9 | 77,8 | 1693 |
| II | Celic Radovan | 0 | SRB | | R | | 0 | | | | 0 | | 0 | | 0,5 | 4 | 12,5 | 1905 |
| mk | Keravica Rados | 2077 | SRB | | | 1 | 1 | R | 1 | R | 0 | R | | R | 5,0 | 8 | 62,5 | 1867 |
| mk | Savanovic Vuk | 2225 | SRB | | | | R | | | | 0 | | R | R | 1,5 | 4 | 37,5 | 1696 |
| | Trivunovic Vesna | 0 | SRB | | | | | 0 | | | | | | | 0,0 | 1 | 0,0 | 2253 |
6. Adice Novi Sad (14 PM/47,0 Poena)
Tbl. | | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Poena | Igre | % | Rtg-Ø |
1 | FM | Tadic Krasimir | 2176 | SRB | + | 0 | 1 | 0 | 1 | 0 | 1 | 1 | R | R | R | 6,5 | 11 | 59,1 | 1760 |
2 | mk | Kovacevic Sinisa | 2165 | SRB | R | R | 1 | 1 | 1 | 0 | 1 | 1 | R | R | R | 7,5 | 11 | 68,2 | 1798 |
3 | FM | Milosevic Sasa | 2282 | SRB | R | 1 | 1 | 0 | - | | | | | | | 2,5 | 5 | 50,0 | 2020 |
4 | mk | Kerezovic Mihajlo | 0 | SRB | R | 1 | 1 | R | 0 | R | R | 0 | R | R | R | 5,5 | 11 | 50,0 | 1872 |
5 | mk | Radic Zvonimir | 0 | SRB | R | 1 | | 1 | | | 1 | 1 | | | R | 5,0 | 6 | 83,3 | 1735 |
6 | mk | Radin Dragomir | 0 | SRB | R | 1 | 1 | 0 | 0 | 0 | 0 | 0 | R | R | R | 4,0 | 11 | 36,4 | 1773 |
7 | mk | Nisavic Pavle | 2136 | SRB | R | 0 | 0 | | 1 | 1 | 0 | 1 | R | R | R | 5,0 | 10 | 50,0 | 1693 |
8 | II | Radanovic Dragana | 0 | SRB | + | 1 | 0 | 0 | R | 0 | 0 | 0 | R | R | R | 4,0 | 11 | 36,4 | 1461 |
| II | Jandric Aleksandar | 0 | SRB | | | 1 | 1 | 1 | R | 1 | 0 | R | R | R | 6,0 | 9 | 66,7 | 1687 |
| | Maksimovic Ljubo | 0 | SRB | | | | | | 0 | | | R | | | 0,5 | 2 | 25,0 | 1705 |
| | Djuric Drago | 0 | SRB | | | | | | | | | | R | | 0,5 | 1 | 50,0 | 1400 |
10. Omladinac Kucura (13 PM/49,0 Poena)
Tbl. | | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Poena | Igre | % | Rtg-Ø |
1 | mk | Bala Karlo | 2204 | SRB | 1 | 1 | 1 | 1 | R | 0 | R | 1 | 1 | 1 | R | 8,5 | 11 | 77,3 | 1743 |
2 | mk | Fejsa Gabor | 0 | SRB | 1 | 1 | R | R | 0 | R | R | | 1 | | | 5,0 | 8 | 62,5 | 1764 |
3 | | Zlatic Milan | 2003 | SRB | 0 | 1 | 1 | 1 | 1 | 1 | R | 0 | 1 | 1 | R | 8,0 | 11 | 72,7 | 1756 |
4 | | Petrovic Bojan | 2052 | SRB | 1 | 0 | 0 | 0 | 0 | 0 | R | 1 | 1 | 1 | | 4,5 | 10 | 45,0 | 1725 |
5 | I | Masal Mladen | 0 | SRB | 0 | 1 | R | 0 | 0 | R | | R | 0 | | R | 3,0 | 9 | 33,3 | 1819 |
6 | I | Beserminji Janko | 0 | SRB | 0 | | | | | | R | R | | | R | 1,5 | 4 | 37,5 | 1764 |
7 | mk | Pavicevic Spomenko | 0 | SRB | R | 1 | R | 0 | R | 0 | R | R | R | R | R | 5,0 | 11 | 45,5 | 1832 |
8 | | Tadic Nikola | 2012 | SRB | 0 | 0 | 1 | 1 | 1 | 1 | | 0 | R | 1 | R | 6,0 | 10 | 60,0 | 1464 |
| mk | Djorovic Dobrivoje | 0 | SRB | | 1 | R | 1 | R | | | R | 1 | 0 | | 4,5 | 7 | 64,3 | 1651 |
| | Konc Vili | 0 | SRB | | | | | | 0 | | | | 1 | R | 1,5 | 3 | 50,0 | 1631 |
| | Paunovic Milovan | 0 | SRB | | | | | | | R | | | | R | 1,0 | 2 | 50,0 | 1705 |
| | Nedic Ivan | 0 | SRB | | | | | | | R | | | 0 | | 0,5 | 2 | 25,0 | 1400 |
5. Anpasan Novi Sad (13 PM/46,0 Poena)
Tbl. | | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Poena | Igre | % | Rtg-Ø |
1 | FM | Baretic Dragoljub | 2131 | SRB | 0 | R | 0 | 1 | 0 | 1 | 0 | R | R | R | R | 4,5 | 11 | 40,9 | 1873 |
2 | FM | Bokan Danko | 2323 | SRB | R | | | | | | | | | | | 0,5 | 1 | 50,0 | 2087 |
3 | mk | Vranes Davorin | 2139 | SRB | 0 | 0 | R | 1 | | | | R | R | R | R | 3,5 | 8 | 43,8 | 1771 |
4 | mk | Markov Ziva | 2205 | SRB | R | 1 | R | R | 1 | R | R | R | R | R | R | 6,5 | 11 | 59,1 | 1857 |
5 | mk | Negovanovic Branko | 0 | SRB | 0 | 0 | R | | 1 | R | 0 | R | R | R | R | 4,0 | 10 | 40,0 | 1687 |
6 | mk | Knezevic Milorad J | 2141 | SRB | R | | | R | | | 0 | | | | | 1,0 | 3 | 33,3 | 1810 |
7 | mk | Tadic Uros | 0 | SRB | 1 | 1 | R | | | R | 1 | R | R | | R | 5,5 | 8 | 68,8 | 1536 |
8 | III | Bosnjakovic Lazar | 0 | SRB | R | 1 | 0 | 1 | 1 | 0 | 1 | R | R | R | R | 6,5 | 11 | 59,1 | 1456 |
| mk | Petrovic Vladan | 2058 | SRB | | 0 | 0 | 0 | R | 1 | 1 | R | R | R | R | 4,5 | 10 | 45,0 | 1623 |
| FM | Avram Sretko | 2320 | SRB | | 1 | 1 | 1 | 0 | 1 | R | R | R | R | R | 6,5 | 10 | 65,0 | 1760 |
| I | Radovan Anton | 0 | SRB | | | | 1 | 1 | 0 | | | | R | | 2,5 | 4 | 62,5 | 1581 |
| | Bucan Vladimir | 0 | SRB | | | | | R | | | | | | | 0,5 | 1 | 50,0 | 2004 |
7. Backa Palanka (12 PM/43,5 Poena)
Tbl. | | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Poena | Igre | % | Rtg-Ø |
1 | mk | Dragic Nikola | 0 | SRB | - | | | 0 | | | | | | 1 | | 1,0 | 3 | 33,3 | 1400 |
2 | mk | Ignjatovic Dragan | 2086 | SRB | 0 | R | 0 | 1 | R | 1 | R | R | 0 | 0 | R | 4,5 | 11 | 40,9 | 1870 |
3 | mk | Parnicki Zlatko | 2203 | SRB | 0 | R | 1 | R | R | 1 | R | R | 0 | 1 | R | 6,0 | 11 | 54,5 | 1944 |
4 | mk | Dermisek Stipa | 2060 | SRB | 0 | 1 | 0 | R | 1 | 0 | R | R | R | 1 | R | 5,5 | 11 | 50,0 | 1649 |
5 | mk | Jovanovic Predrag | 0 | SRB | 0 | 1 | 0 | R | 0 | 1 | R | R | R | 1 | R | 5,5 | 11 | 50,0 | 1694 |
6 | II | Lugonja Sinisa | 0 | SRB | 0 | R | R | R | R | 1 | R | R | - | R | R | 5,0 | 11 | 45,5 | 1577 |
7 | | Jatic Milan | 2038 | SRB | 0 | 0 | 1 | | 1 | R | R | R | R | R | R | 5,0 | 10 | 50,0 | 1670 |
8 | IV | Ristic Stefan | 0 | SRB | - | 1 | 0 | R | 0 | + | R | R | 0 | 1 | R | 5,0 | 11 | 45,5 | 1541 |
| mk | Dragic Jovan | 2147 | SRB | | 1 | R | R | 1 | 1 | R | R | R | | R | 6,0 | 9 | 66,7 | 1956 |
9. Mladenovo (11 PM/45,5 Poena)
Tbl. | | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Poena | Igre | % | Rtg-Ø |
2 | | Kovacevic Vladimir M | 0 | SRB | 1 | 1 | 0 | 1 | 0 | 0 | R | 1 | 1 | R | R | 6,5 | 11 | 59,1 | 1665 |
5 | mk | Sebez Milos | 2258 | SRB | 1 | R | 1 | R | R | 1 | R | 1 | R | R | R | 7,5 | 11 | 68,2 | 1962 |
6 | | Manojlovic Todor | 0 | SRB | 1 | 0 | 0 | R | 0 | 1 | R | R | R | R | R | 5,0 | 11 | 45,5 | 1682 |
7 | mk | Matkovic Nikica | 2097 | SRB | R | 0 | 0 | R | R | R | R | 1 | R | R | R | 5,0 | 11 | 45,5 | 1732 |
8 | | Bukvic Radovan | 0 | SRB | R | 1 | 0 | R | 0 | 1 | R | 1 | R | 1 | R | 6,5 | 11 | 59,1 | 1792 |
| | Trifunovic Djordje | 0 | SRB | 1 | 0 | 0 | 0 | 0 | R | R | 1 | R | R | R | 4,5 | 11 | 40,9 | 1880 |
| | Bukvic Nikola | 0 | SRB | 1 | | 1 | R | R | R | R | R | | R | R | 5,5 | 9 | 61,1 | 1400 |
| | Babic Aleksandar | 0 | SRB | | 0 | | | | | | | 0 | | | 0,0 | 2 | 0,0 | 1400 |
| mk | Perusic Drago | 0 | SRB | 0 | 1 | 0 | R | R | 1 | R | R | R | 0 | R | 5,0 | 11 | 45,5 | 1703 |
12. Edjseg Novi Sad (10 PM/43,5 Poena)
Tbl. | | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Poena | Igre | % | Rtg-Ø |
1 | I | Obradovic Zivorad | 0 | SRB | 1 | 0 | | R | | | | | | | | 1,5 | 3 | 50,0 | 2182 |
2 | I | Al Farra Tarik | 0 | SRB | 0 | 0 | 0 | 0 | R | R | | | R | + | R | 3,0 | 9 | 33,3 | 1859 |
3 | FM | Olah Ferenc | 2253 | SRB | 1 | R | 1 | 1 | 1 | 0 | 0 | 1 | R | 1 | R | 7,5 | 11 | 68,2 | 1762 |
4 | mk | Kuzmanovic Ljubisa | 2119 | SRB | + | R | 0 | 0 | - | 0 | 1 | R | R | 1 | R | 5,0 | 11 | 45,5 | 1817 |
5 | II | Kovac Birkas Arpad | 0 | SRB | 0 | R | 1 | 0 | 1 | 1 | 1 | R | R | R | R | 6,5 | 11 | 59,1 | 1607 |
6 | mk | Tamas Laslo | 2221 | SRB | 1 | 0 | 1 | 0 | 0 | | R | 0 | R | R | R | 4,0 | 10 | 40,0 | 1808 |
7 | IV | Buzas Mihalj | 0 | SRB | 1 | 1 | 0 | R | R | 0 | R | R | R | R | R | 5,5 | 11 | 50,0 | 1741 |
8 | III | Sefer Georg | 0 | SRB | 0 | 0 | R | 1 | - | R | + | 1 | R | R | R | 5,5 | 11 | 50,0 | 1468 |
| I | KovacBirkas Mihalj | 0 | SRB | | | 0 | | 1 | 0 | | 0 | | | | 1,0 | 4 | 25,0 | 1601 |
| | Sabo Tibor | 0 | SRB | | | | | | R | R | R | R | 1 | R | 3,5 | 6 | 58,3 | 1773 |
| | Pisar Jozef | 0 | SRB | | | | | | | R | | | | | 0,5 | 1 | 50,0 | 1400 |
2. SK Buducnost Nadalj (9 PM/43,0 Poena)
Tbl. | | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Poena | Igre | % | Rtg-Ø |
1 | mk | Markovic Radovan | 2169 | SRB | R | R | 1 | 0 | R | R | R | R | R | R | R | 5,5 | 11 | 50,0 | 1816 |
2 | mk | Rajak Luka | 2205 | SRB | R | 1 | 1 | 0 | 1 | 0 | 0 | R | 0 | R | R | 5,0 | 11 | 45,5 | 1898 |
3 | I | Bunic Miroslav | 0 | SRB | R | 0 | 1 | 0 | 1 | 1 | 0 | | R | 1 | R | 5,5 | 10 | 55,0 | 1704 |
4 | I | Vranjkovic Ilija | 0 | SRB | 0 | | | | | | | | | | | 0,0 | 1 | 0,0 | 1400 |
5 | mk | Tatic Miroslav | 2010 | SRB | 1 | 0 | 0 | 0 | R | R | 1 | R | R | R | R | 5,0 | 11 | 45,5 | 1595 |
6 | mk | Stanisic Dragoljub | 2023 | SRB | 1 | 0 | 1 | 1 | R | 0 | 0 | R | 0 | R | R | 5,0 | 11 | 45,5 | 1673 |
7 | mk | Zlatkovic Bosko | 2093 | SRB | 1 | R | 0 | 1 | 0 | 0 | 1 | R | 0 | 0 | R | 4,5 | 11 | 40,9 | 1681 |
8 | II | Babic Zdravko | 0 | SRB | + | 0 | R | 0 | 1 | 1 | 1 | R | 1 | R | R | 7,0 | 11 | 63,6 | 1521 |
| mk | Vasiljev Radivoj | 1824 | SRB | | R | 0 | R | 1 | R | 0 | R | 1 | R | R | 5,0 | 10 | 50,0 | 1780 |
| | Popgligorin Milan | 0 | SRB | | | | | | | | R | | | | 0,5 | 1 | 50,0 | 2038 |
1. SK Pion Becej (9 PM/42,5 Poena)
Tbl. | | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Poena | Igre | % | Rtg-Ø |
1 | mk | Csuri Szilveszter | 2125 | SRB | 0 | R | 0 | 1 | 0 | 1 | R | R | R | 0 | 1 | 5,0 | 11 | 45,5 | 1719 |
2 | FM | Dragovic Momcilo | 2382 | SRB | 1 | R | 1 | 1 | 1 | 1 | R | R | R | 1 | 1 | 9,0 | 11 | 81,8 | 1797 |
3 | | Milanovic Nevenko | 2004 | SRB | 0 | 1 | 1 | 0 | R | R | R | R | R | | | 4,5 | 9 | 50,0 | 1763 |
4 | II | Lackovic Djuro | 0 | SRB | - | R | 0 | 1 | R | 0 | R | R | R | 0 | 0 | 3,5 | 11 | 31,8 | 1775 |
5 | | Trajkovic Velibor | 2009 | SRB | 1 | 0 | 0 | R | 0 | 1 | R | R | R | R | 0 | 4,5 | 11 | 40,9 | 1674 |
6 | I | Grabez Vojko | 0 | SRB | 0 | 1 | 0 | 1 | 0 | 1 | R | R | R | 0 | 0 | 4,5 | 11 | 40,9 | 1884 |
7 | III | Acimov Radovan | 0 | SRB | 0 | 1 | 0 | 0 | | | | | | 0 | 0 | 1,0 | 6 | 16,7 | 1508 |
8 | II | Nesic Mate | 0 | SRB | 1 | 1 | 1 | 1 | 0 | 1 | R | R | 1 | 1 | | 8,0 | 10 | 80,0 | 1400 |
| | Culum Milorad | 0 | SRB | | | | | 1 | R | R | R | 0 | | | 2,5 | 5 | 50,0 | 1826 |
| IV | Terzic Nedjo | 0 | SRB | | | | | | | | | | 0 | 0 | 0,0 | 2 | 0,0 | 1726 |
| IV | Beretka Zolt | 0 | SRB | | | | | | | | | | | 0 | 0,0 | 1 | 0,0 | 1400 |
4. Sutjeska II B D Polje (5 PM/33,5 Poena)
Tbl. | | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Poena | Igre | % | Rtg-Ø |
1 | mk | Bulatovic Vojin | 0 | SRB | 0 | 0 | 1 | 0 | | | 0 | | | 0 | R | 1,5 | 7 | 21,4 | 1707 |
2 | mk | Knezevic Rodoljub | 0 | SRB | 0 | 1 | 0 | | 0 | R | 1 | R | R | 1 | R | 5,0 | 10 | 50,0 | 1901 |
3 | mk | Malovic Bozidar | 0 | SRB | 1 | 0 | R | 0 | R | 0 | R | R | R | 0 | R | 4,0 | 11 | 36,4 | 1717 |
4 | mk | Albijanic Vlado | 0 | SRB | | | | 1 | 0 | | 0 | R | R | 0 | R | 2,5 | 7 | 35,7 | 1572 |
8 | mk | Popovic Goran | 0 | SRB | R | 0 | 1 | 1 | R | 0 | R | R | R | 0 | R | 5,0 | 11 | 45,5 | 1997 |
| I | Asanin Zoran | 0 | SRB | R | 0 | 1 | | 1 | 0 | R | R | R | | | 4,0 | 8 | 50,0 | 1741 |
| I | Krunic Budimir | 0 | SRB | | 0 | R | R | R | 1 | R | R | R | R | | 4,5 | 9 | 50,0 | 1694 |
| I | Knezevic Vojislav | 0 | SRB | | | | 0 | | | | | | | | 0,0 | 1 | 0,0 | 2382 |
| | Desnica Vladan | 2038 | SRB | | 1 | | | | | | | | | | 1,0 | 1 | 100,0 | 2012 |
| II | Baucal Radenko | 0 | SRB | 0 | | | 0 | | | | | | | | 0,0 | 2 | 0,0 | 1400 |
| II | Kljestan Dragan | 0 | SRB | 0 | | | | | 0 | | | | | R | 0,5 | 3 | 16,7 | 1686 |
| II | Cicmil Vukasin | 0 | SRB | 0 | | R | 0 | 0 | 0 | - | R | R | 0 | R | 2,0 | 10 | 20,0 | 1467 |
| | Kankaras Masan | 0 | SRB | | 0 | 1 | | 0 | R | | R | R | R | R | 3,5 | 8 | 43,8 | 1784 |
11. Omladinac Zabalj (2 PM/26,0 Poena)
Tbl. | | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Poena | Igre | % | Rtg-Ø |
1 | I | Stojsin Stojan | 0 | SRB | R | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3,0 | 11 | 27,3 | 1861 |
2 | mk | Plackic Branislav | 2170 | SRB | R | | | | | | | | | | | 0,5 | 1 | 50,0 | 2205 |
3 | IV | Markovic Zoran Rad | 0 | SRB | R | 0 | 0 | R | 1 | 0 | 0 | | 0 | R | 1 | 3,5 | 10 | 35,0 | 1806 |
4 | I | Jakovljevic Zoran | 0 | SRB | 1 | | R | 0 | | 0 | 0 | 0 | 1 | - | 0 | 2,5 | 9 | 27,8 | 1890 |
5 | IV | Markovic Milorad | 0 | SRB | 0 | 0 | 0 | 1 | | | | | 0 | | 1 | 2,0 | 6 | 33,3 | 1828 |
6 | I | Conkic Kajica | 0 | SRB | 0 | | R | | 0 | R | 0 | R | 0 | R | | 2,0 | 8 | 25,0 | 1808 |
7 | II | Klinac Andjelko | 0 | SRB | 0 | R | 0 | | 0 | 0 | | 0 | 0 | 0 | | 0,5 | 8 | 6,3 | 1677 |
8 | II | Celic Stanko | 0 | SRB | | 0 | 0 | R | 0 | 0 | R | 0 | | | 0 | 1,0 | 8 | 12,5 | 1896 |
| II | Mihajlovic Stanoje | 0 | SRB | | R | | | | | 0 | R | R | R | 1 | 3,0 | 6 | 50,0 | 1468 |
| II | Krndija Relja | 0 | SRB | | 0 | | 0 | - | | | | | | | 0,0 | 3 | 0,0 | 1400 |
| IV | Osap Nikola | 0 | SRB | | R | R | 0 | R | - | - | R | R | R | 1 | 4,0 | 10 | 40,0 | 1477 |
| IV | Vezilic Rajko | 0 | SRB | | | | 0 | | | | | | | | 0,0 | 1 | 0,0 | 2320 |
| | Simeunovic Predrag | 0 | SRB | | | | | 1 | 1 | 1 | 0 | | 0 | 1 | 4,0 | 6 | 66,7 | 1789 |
Ova stranica je napravljena preko programa Swiss-Manager
The message is ready to be sent with the following file or link attachments:
kk.htm
Note: To protect against computer viruses, e-mail programs may prevent sending or receiving certain types of file attachments. Check your e-mail security settings to determine how attachments are handled.